Headteacher : B Lawrance BSc (Hons) MSc NPQH
Please call us on
01724 860151
or
Click here to send us an email
Results

2012 Results
Subject A* A B C D E F G U D1 M1 P1 U1 D*2 D2 M2 P2 U2
Art 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 13 23 0
BTEC DIPĀ  PE 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 2 1 0
BTEC CERT PE 0 0 0 0 0 0 0 0 0 0 0 0 0 18 2 22 6 0
Child Development 1 4 10 9 3 1 0 1 0 0 0 0 0 0 0 0 0 0
Chinese 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 1 0
Drama 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 21 18 0
Electronics 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
English 0 16 71 75 42 20 3 3 0 0 0 0 0 0 0 0 0 0
English Literature 1 17 59 56 29 9 3 1 0 0 0 0 0 0 0 0 0 0
Fire & Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Food Technology 1 2 10 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
French 0 0 5.5 19 38 35 13 4 1 0 0 0 0 0 0 0 0 0
Geography 4 8 17 11 5 5 2 0 0 0 0 0 0 0 0 0 0 0
German 0 0 4 8 5 3 2 1 0 0 0 0 0 0 0 0 0 0
Graphics 0 1 3 5 3 3 3 1 0 0 0 0 0 0 0 0 0 0
Hairdressing 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 8 0
Health & Social Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
History 7 12 26 19 18 7 12 2 5 0 0 0 0 0 0 0 0 0
National First Award 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 28 93 0
National Award 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0
National Cert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0
Mathematics 0 0 0 16 10 7 8 4 2 0 0 0 0 0 0 0 0 0
Maths Applications 6 26 45 55 33 25 15 5 1 0 0 0 0 0 0 0 0 0
Maths Methods 7 28 43 68 13 29 16 4 3 0 0 0 0 0 0 0 0 0
Music 1 8 3 8 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Religious Education 21 50 37 28 25 16 8 4.5 2.5 0 0 0 0 0 0 0 0 0
Resistant Materials 0 0 4 4 11 5 0 2 0 0 0 0 0 0 0 0 0 0
Russian 0 0 0 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0
Biology 1 8 19 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemistry 5 4 17 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Physics 1 6 17 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Science Additional 1 4 26 39 15 2 0 0 0 0 0 0 0 0 0 0 0 0
Science Core 1 6 23 43 13 1 0 0 0 0 0 0 0 0 0 0 0 0
BTEC Cert Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0
BTEC Dip Science 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 32 22 0
Spanish 1 0 3 4 9 6 3 1 0 0 0 0 0 0 0 0 0 0
Systems and Control 0 0 0 1 2 3 0 2 1 0 0 0 0 0 0 0 0 0
Textiles 0 3 6 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0
Travel and Tourism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 9 0
Work Skills 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 7 0



2011 Results
Subject A* A B C D E F G U D*1 D1 M1 P1 U1 D*2 D2 M2 P2 U2 Num
Art 2 6 7 5 8 9 5 2 0 0 0 0 0 0 0 0 0 0 0 44
BTEC Cert PE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 1 22 29 0 69
BTEC Cert Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
BTEC Dip PE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2 0 4 0 20
BTEC Dip Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 42 0 89
Biology 3 13 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Chemistry 4 10 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Child Development 3 5 6 7 5 6 3 0 0 0 0 0 0 0 0 0 0 0 0 35
Dance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 4 1 0 14
Drama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 18 11 12 0 57
English 3 20 44 69 64 16 13 4 0 0 0 0 0 0 0 0 0 0 0 233
English Literature 3 24 40 50 58 30 8 4 1 0 0 0 0 0 0 0 0 0 0 218
Food Technology 4 6 5 5 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 30
French 0.0 3.0 5.0 13.0 18.5 12.5 21.5 6.0 7.0 0 0 0 0 0 0 0 0 0 0 86.5
Geography 4 2 15 16 6 4 0 2 1 0 0 0 0 0 0 0 0 0 0 50
German 0 0 2 7 12 12 2 0 0 0 0 0 0 0 0 0 0 0 0 35
Graphics 0 2 4 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11
Hairdressing 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 7 0 12
History 4 12 12 18 13 15 10 7 7 0 0 0 0 0 0 0 0 0 0 98
IT First Award 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 34 88 0 202
IT National Award 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 6
IT National Cert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 8
Mathematics 7 29 51 66 30 17 20 8 6 0 0 0 0 0 0 0 0 0 0 234
Music 2 9 6 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 27
North Lindsey College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 17 0 22
Physics 3 7 13 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Religious Education 17.0 35.5 44.5 33.0 21.0 22.5 21.5 6.0 8.0 0 0 0 0 0 0 0 0 0 0 209
Resistant Materials 0 1 8 14 7 2 3 1 1 0 0 0 0 0 0 0 0 0 0 37
Russian 3 6 4 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 24
Science 3 11 20 50 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
SdA 2 10 20 30 22 5 0 0 0 0 0 0 0 0 0 0 0 0 0 89
Spanish 1 0 0 4 6 5.5 2.5 4.5 1 0 0 0 0 0 0 0 0 0 0 24.5
Systems and Control 0 1 1 4 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 13
Textiles 1 4 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 19
Travel & Tourism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 6 4 0 17
Work skills 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 20


2010 Results
Subject A* A B C D E F G U D1 M1 P1 U1 D2 M2 P2 U2 Num
Art 2 5 8 10 0 6 1 0 0 0 0 0 0 0 0 0 0 32
Biology 8 5 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 28
BTEC Dip PE 36 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8 0 48
Business Studies 0 6 6 16 9 3 3 2 1 0 0 0 0 0 0 0 0 46
Chemistry 6 5 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Child Devpmnt. 5 5 10 11 6 3 1 0 0 0 0 0 0 0 0 0 0 41
Dance 14 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0 24
Drama 20 0 0 0 0 0 0 0 0 0 0 0 0 20 46 34 4 124
Electronics 0 0 2 3 4 2 1 1 1 0 0 0 0 0 0 0 0 14
English 0 13 56 99 41 22 6 2 1 0 0 0 0 0 0 0 0 240
English Literature 4 22 46 54 55 24 2 0 2 0 0 0 0 0 0 0 0 209
Food Technology 3 9 9 10 8 1 1 0 0 0 0 0 0 0 0 0 0 41
French 2 5 7 22 20 9.5 13 16 0.5 0 0 0 0 0 0 0 0 95
French Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCSE PE 1 6 10 17 12 1.5 0 0.5 0.5 0 0 0 0 0 0 0 0 49
Geography 3 10 10 11 12 6 1 1 1 0 0 0 0 0 0 0 0 55
German 1 1 5 17 22 2 1 0 1 0 0 0 0 0 0 0 0 50
Graphics 1 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 6
Hair Dressing 0 0 0 0 0 0 0 0 0 4 0 6 0 0 8 2 0 20
History 6 8 17 17.5 13 8 3 1 1 0 0 0 0 0 0 0 0 75
Information
Technology
0 0 0 0 0 0 0 0 0 0 0 0 0 34 25 96 0 155
ICT OCR AW2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 24 0 44
IT Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 20 12 24 0 56
Japanese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathematics 5 34 63 45 33 18 31 8 2 0 0 0 0 0 0 0 0 239
Music 1 8 4 0 3 2 1 1 0 0 0 0 0 0 0 0 0 20
North Lindsey
College
2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 20 0 26
Physics 2 7 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Religious Education 23 42.5 50 37 17.5 12 19 15 1 0 0 0 0 0 0 0 0 217
Resistant Materials 0 1 4 4 1 2 3 1 0 0 0 0 0 0 0 0 0 16
Russian 2 5 3 9 2 1 0 0 0 0 0 0 0 0 0 0 0 22
Science Additional 6 13 33 33 6 1 0 0 1 0 0 0 0 0 0 0 0 93
Science Core 2 10 22 51 7 1 0 0 0 0 0 0 0 0 0 0 0 93
BTEC Cert Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52
BTEC Dip Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 184 4 340
Spanish 0 5 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 14
Systems and Control 1 3 2 4 2 1 0 1 0 0 0 0 0 0 0 0 0 14
Textiles 3 3 4 6 1 2 0 0 0 0 0 0 0 0 0 0 0 19
Travel and Tourism 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 30 2 44
ALAN Literacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALAN Numeracy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Work Skills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
COPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandarin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Cantonese 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1